| Fund Prices & YTD Returns as of 03/18/2026 | Performance Through 03/18/2026 | Average Annual Returns Through 12/31/2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantified Alternative Investment Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 10.58 | -0.06 | -0.56% | 4.03% | -1.03% | 4.67% | 8.00% | 3.68% | 14.30% | 6.93% | 4.65% | 3.41% |
| Quantified Common Ground Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 15.55 | -0.19 | -1.21% | 3.53% | -3.12% | 4.80% | 5.93% | 9.46% | 1.02% | 8.39% | 8.12% | 9.18% |
| Quantified Evolution Plus Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 5.74 | 0.04 | 0.70% | 42.79% | 18.60% | 44.38% | 53.90% | 6.37% | 7.61% | 7.63% | 1.64% | 0.69% |
| The Gold Bullion Strategy Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 22.82 | -0.74 | -3.14% | 12.03% | -3.02% | 11.09% | 31.41% | 8.64% | 59.85% | 29.88% | 14.39% | 7.83% |
| Quantified Government Income Tactical Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 6.87 | -0.01 | -0.15% | -1.58% | -0.58% | -1.94% | -2.07% | -4.84% | 5.52% | -1.76% | N/A | -4.73% |
| Quantified Managed Income Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 7.95 | -0.03 | -0.38% | 0.13% | -1.24% | -0.20% | -0.91% | 0.77% | 5.11% | 2.78% | 0.68% | 0.78% |
| Quantified Market Leaders Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 11.12 | -0.16 | -1.42% | -1.77% | -7.02% | -1.33% | -3.61% | 6.93% | 0.98% | 8.85% | 2.23% | 7.21% |
| Quantified Pattern Recognition Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 13.70 | -0.31 | -2.21% | -6.29% | -7.37% | -3.13% | 4.29% | 10.77% | 27.23% | 19.82% | 13.42% | 12.30% |
| Quantified STF Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 13.98 | -0.44 | -3.05% | -11.63% | -10.38% | -10.41% | -12.89% | 12.64% | -2.47% | 27.06% | 7.34% | 14.31% |
| Quantified Rising Dividend Tactical Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 9.72 | -0.22 | -2.21% | -1.42% | -6.99% | -1.18% | 0.35% | 0.25% | 3.93% | 10.70% | N/A | 0.57% |
| Quantified Tactical Fixed Income Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 5.56 | -0.06 | -1.07% | -4.79% | -4.14% | -5.03% | -7.41% | -5.78% | -7.63% | -5.11% | -8.59% | -5.21% |
| Quantified Tactical Sectors Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 7.12 | -0.13 | -1.79% | -3.65% | -4.56% | -2.30% | -5.28% | -4.69% | 4.10% | 10.54% | N/A | -4.12% |
| Quantified Global Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 7.79 | -0.13 | -1.64% | 2.50% | -6.71% | 4.21% | 2.20% | 13.86% | 18.67% | N/A | N/A | 14.03% |
| Quantified Eckhardt Managed Futures Strategy Fund | |||||||||||
| NAV | NAV Daily Change | % Daily Change(1) | % YTD Return(2) | One Month | Three Months | Six Months | Since Inception(3) | One Year | Three Years | Five Years | Since Inception(3) |
| 8.01 | -0.04 | -0.50% | -1.48% | -4.42% | -1.38% | -4.56% | -12.23% | -16.57% | N/A | N/A | -13.14% |
(1) Represents the percentage increase/decrease in the net asset value from the prior trading day.
(2) Performance for periods less than one year is not annualized.
(3) Managed Income Fund (QBDSX) Fund: Inception 08/09/2013
(3) Market Leaders Fund (QMLFX) Fund: Inception 08/09/2013
(3) Alternative Investment Fund (QALTX) Fund: Inception 08/09/2013
(3) STF Fund (QSTFX) Fund: Inception 11/13/2015
(3) Tactical Fixed Income Fund (QFITX) Fund: Inception 09/13/2019
(3) Common Ground Fund (QCGDX) Fund: Inception 12/27/2019
(3) Evolution Plus Fund (QEVOX) Fund: Inception 09/30/2019
(3) Pattern Recognition Fund (QSPMX) Fund: Inception 08/30/2019
(3) Tactical Sectors Fund (QTSSX) Fund: Inception 03/04/2021
(3) Government Income Tactical Fund (QGITX) Fund: Inception 04/15/2021
(3) Rising Dividend Tactical Fund (QRDTX) Fund: Inception 04/14/2021
(3) Gold Futures Tracking Fund (QGLDX) Fund: Inception 07/08/2013
(3) Global Fund (QGBLX) Fund: Inception 11/29/2023
(3) Eckhardt Managed Futures Strategy Fund (QETCX) Fund: Inception 10/16/2024
The total annual fund operating expense ratios for the funds is as follows: Quantified Market Leaders Fund 1.53% Investor Class • 2.13% Advisor Class%, Quantified Alternative Investment Fund 2.41% Investor Class • 3.06% Advisor Class%.
The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Past performance is no guarantee of future results. A Fund's performance, especially for very short periods of time, should not be the sole factor in making your investment decisions. For performance information current to the most recent month end, please call toll-free 1-855-64-QUANT.